Key Features
- Android v2.3 (Gingerbread) OS
- 3.5-inch TFT Capacitive Touchscreen
- 5 MP Primary Camera
- 800 MHz ARM11 Processor
- 2G and 3G Network Support
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
Specifications of Samsung Galaxy Ace S5830
GENERAL FEATURES | |
---|---|
In Sales Package: | Handset, Battery, Charger, Headset, microSD Card, Data Cable |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Business Features: | Document Viewer, Document Editor |
Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Timer, Call Divert |
Handset Color: | Onyx Black |
PLATFORM | |
---|---|
Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS: | Android v2.3 (Gingerbread) |
User Interface: | TouchWiz 3.0 |
Java: | Yes |
Processor: | 800 MHz ARM11 |
Graphics: | Adreno 200 |
DISPLAY | |
---|---|
Type: | TFT |
Size: | 3.5 Inches |
Resolution: | HVGA, 320 x 480 Pixels |
Colors: | 16 M |
CAMERA | |
---|---|
Primary Camera: | Yes, 5 Megapixel |
Secondary Camera: | No |
Flash: | LED |
Video Recording: | Yes, 320 x 240, 15 fps |
Zoom: | Digital Zoom - 2x |
Other Camera Features: | Auto Focus, Shot Mode, Photo Effects, White Balance, Geo-tagging, Face and Smile Detection, Image Editor |
DIMENSIONS | |
---|---|
Size: | 59.9 x 112.4 x 11.5 mm |
Weight: | 113 g |
BATTERY | |
---|---|
Type: | Li-Ion, 1350 mAh |
Talktime: | 11 hrs (2G), 6 hrs (3G) |
Standby Time: | 640 hrs (2G), 420 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal: | 158 MB |
Included Memory Card: | 2 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features: | |
Preinstalled Browser: | Android |
GPRS: | Yes |
Edge: | Yes |
3G: | Yes, 7.2 Mbps HSDPA |
Wifi: | Yes, 802.11 b/g/n |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | USB, Wi-fi Hotspot |
GPS Support: | Yes, A-GPS with Google Maps |
Bluetooth: | Yes, v2.1 |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
MULTIMEDIA | |
---|---|
Music Player: | Yes, Supports MP3, WAV, eAAC+ |
Video Player: | Yes, Supports MP4, H.264, H.263 |
FM: | Yes |
Sound Enhancements: | DNSe Sound |
Ringtone: | Polyphonic, MP3 |
OTHER FEATURES | |
---|---|
Sensors: | Accelerometer, Proximity Sensor, Digital Compass |
Additional Features: | Video Streaming, Voice Mail, PC Sync Application, Calendar, Scheduler, Clock, Alarm, Calculator, Memo Book, Organizer, SWYPE, Embedded Wallpaper, Video Messaging, Video Streaming, Voice Input |
Important Apps: | YouTube, Picasa Integration, Google Talk, Instant Messenging |
No comments:
Post a Comment
comment here.............