Key Features
- Android v2.3 (Gingerbread) OS
- 2 MP Primary Camera
- 3-inch TFT Touchscreen
- FM Radio
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
Specifications of Samsung Galaxy Y S5360
GENERAL FEATURES |
In Sales Package: | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, User Guide |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Business Features: | Document Viewer, Pushmail, Mobile Printing |
Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Timer, Call Divert |
Handset Color: | Grey |
PLATFORM |
Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS: | Android v2.3 (Gingerbread) |
User Interface: | Touchwiz |
Java: | Yes |
Processor: | 832 MHz |
DISPLAY |
Type: | TFT |
Size: | 3 Inches |
Resolution: | QVGA, 320 x 240 Pixels |
Colors: | 262 K |
CAMERA |
Primary Camera: | Yes, 2 Megapixel |
Video Recording: | Yes, 15 fps |
Zoom: | Digital Zoom - 2x |
Other Camera Features: | Geo-tagging, Multi-shot Mode, Photo Effects, White Balance, Image Editor |
DIMENSIONS |
Size: | 58 x 104 x 11.5 mm |
Weight: | 97.5 g |
BATTERY |
Type: | Li-Ion, 1200 mAh |
Talktime: | 6 hrs (2G) |
Standby Time: | 120 hrs (2G) |
MEMORY AND STORAGE |
Internal: | 160 MB |
Included Memory Card: | 2 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
INTERNET & CONNECTIVITY |
Internet Features: | Email |
Preinstalled Browser: | Android, WAP 2.0 |
GPRS: | Yes |
Edge: | Yes |
3G: | Yes, 7.2 Mbps HSDPA |
Wifi: | Yes, 802.11 b/g/n |
WAP: | Yes, v2 |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | USB, Wi-fi Hotspot |
GPS Support: | Yes, A-GPS with Google Maps |
Bluetooth: | Yes, v3 |
Audio Jack: | 3.5 mm |
MULTIMEDIA |
Music Player: | Yes, Supports MP3, eAAC+, WAV |
Video Player: | Yes, Supports MPEG-4, 3GPP, H.263, H.264, WMV |
FM: | Yes |
Sound Enhancements: | DNSe Sound |
Ringtone: | MP3, Polyphonic |
OTHER FEATURES |
Call Memory: | Yes |
SMS Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor, Digital Compass |
Additional Features: | Multi Touch Zoom, Calculator, DRM, Cell Broadcast, Clock, Alarm, Memo Book, Caller ID, Video Messaging, Video Streaming, Embedded Wallpaper, Flight Mode, MMS, Predictive Text Input, vCard, vCalendar, Mobile Tracker, Voice Input |
Important Apps: | Facebook, Orkut, YouTube, Gmail, Google Talk, Twitter, Samsung Apps |
No comments:
Post a Comment
comment here.............