Specifications of Nokia X2-02
GENERAL FEATURES | |
---|---|
In Sales Package: | Handset, Battery, Charger, Headset, User Guide |
Form: | Bar |
SIM: | Dual SIM, GSM + GSM (Dual Standby) |
Keypad: | Yes, Alphanumeric |
Call Features: | Speed Dialing, Hands Free, Loudspeaker, Call Divert |
Handset Color: | Dark Silver |
DISPLAY | |
---|---|
Type: | LCD |
Size: | 2.2 Inches |
Resolution: | QVGA, 240 x 320 Pixels |
Colors: | 262 K |
CAMERA | |
---|---|
Primary Camera: | Yes, 2 Megapixel |
Secondary Camera: | No |
Video Recording: | Yes, 176 x 144, 10 fps |
Zoom: | Digital Zoom - 4x |
Other Camera Features: | Self Timer |
DIMENSIONS | |
---|---|
Size: | 47 x 111 x 13.3 mm |
Weight: | 93 g |
BATTERY | |
---|---|
Type: | Li-Ion, 1020 mAh |
Talktime: | 9 hrs (2G) |
Standby Time: | 443 hrs (2G) |
MEMORY AND STORAGE | |
---|---|
Internal: | 10 MB |
Expandable Memory Slot: | microSD, upto 32 GB |
Memory: | 32 MB RAM, 64 MB ROM |
Hot Swap Suppport: | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features: | |
Preinstalled Browser: | WAP 2.0, Opera Mini |
GPRS: | Yes, Class 12, 48 kbps |
Edge: | Yes, Class 12 |
3G: | No |
Wifi: | No |
WAP: | Yes, v2 |
USB connectivity: | Yes, micro USB, v2 |
GPS Support: | No |
Bluetooth: | Yes, v2.1, Supported Profiles (DUN, FTP, GAP, GOEP, HFP, HSP, OPP, PAN, PBAP 1.0, SAP, SDAP, SPP 1.0, EDR) |
Audio Jack: | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player: | Yes, Supports MP3, WAV, MIDI |
Video Player: | Yes, Supports MP4, WMV, 3GPP, ASF |
FM: | Yes, with Recording |
Ringtone: | MP3 |
PLATFORM | |
---|---|
Operating Freq: | GSM - 850, 900, 1800, 1900 |
OS: | (Series 40) |
Java: | Yes |
OTHER FEATURES | |
---|---|
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | Yes |
Sensors: | CMOS Sensor |
Additional Features: | Dedicated Music Key, Alarm Clock, Calculator, Predictive Text Input, Audio Message, MMS Enabled, FM Transmitter, Organizer, Games, Nokia Browser, Nokia Store, Flight Mode, Multiple Graphic Formats, Digital Rights Management, Ovi Mail, Ovi Chat |
Important Apps: | Facebook, Twitter, Wikipedia, Instant Messaging, Gmail, Hot Mail, Yahoo Mail |
No comments:
Post a Comment
comment here.............