Specifications of Nokia C2-02
| GENERAL FEATURES | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, User Manual |
| Form: | Slider |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Resistive |
| Keypad: | Yes, Alphanumeric |
| Business Features: | Pushmail |
| Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Timer |
| Handset Color: | Chrome Black |
| DISPLAY | |
|---|---|
| Type: | LCD |
| Size: | 2.6 Inches |
| Resolution: | QVGA, 240 x 320 Pixels |
| Colors: | 65 K |
| CAMERA | |
|---|---|
| Primary Camera: | Yes, 2 Megapixel |
| Secondary Camera: | No |
| Video Recording: | Yes, 176 x 144, 15 fps |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Self-timer, White Balance, Image Editor |
| DIMENSIONS | |
|---|---|
| Size: | 51.4 x 103 x 17 mm |
| Weight: | 115 g |
| BATTERY | |
|---|---|
| Type: | Li-Ion, 1020 mAh |
| Talktime: | 5 hrs (2G) |
| Standby Time: | 600 hrs (2G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal: | 10 MB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 32 MB RAM, 64 MB ROM |
| Hot Swap Suppport: | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | WAP 2.0 |
| GPRS: | Yes, Class 12, 48 kbps |
| Edge: | Yes, Class 12 |
| 3G: | No |
| Wifi: | No |
| WAP: | Yes, v2 |
| USB connectivity: | Yes, micro USB, v2 |
| GPS Support: | No |
| Bluetooth: | Yes, v2.1, Supported Profiles (EDR) |
| Audio Jack: | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player: | Yes, Supports MIDI, MP3, WAV |
| Video Player: | Yes, Supports H.263, H.264, MP4, WMV |
| FM: | Yes |
| Ringtone: | MP3, WAV |
| PLATFORM | |
|---|---|
| Operating Freq: | GSM - 900, 1800 |
| OS: | (Series 40) |
| Java: | Yes |
| OTHER FEATURES | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | 1000 |
| Additional Features: | Audio Recorder, Flight Mode, Flash Lite 3.0 |
| Important Apps: | Instant Messaging |

No comments:
Post a Comment
comment here.............