Key Features
Specifications of Nokia X2-00
| GENERAL FEATURES | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, User Manual |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | No |
| Keypad: | Yes, Alphanumeric |
| Business Features: | Pushmail |
| Call Features: | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Timer, Call Divert |
| Handset Color: | Silver & Blue |
| DISPLAY | |
|---|---|
| Type: | LCD |
| Size: | 2.2 Inches |
| Resolution: | QVGA, 320 x 240 Pixels |
| Colors: | 262 K |
| CAMERA | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | No |
| Flash: | LED |
| Video Recording: | Yes, 320 x 240, 18 fps |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Full Focus, Full Screen Viewfinder, Noise Reduction, Image Rotation, Self-timer, White Balance, Colour Tone, Image Editor |
| DIMENSIONS | |
|---|---|
| Size: | 47 x 111 x 13.3 mm |
| Weight: | 81 g |
| BATTERY | |
|---|---|
| Type: | Li-Ion, 860 mAh |
| Talktime: | 12 hrs (2G) |
| Standby Time: | 530 hrs (2G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal: | 70 MB |
| Expandable Memory Slot: | microSD, upto 16 GB |
| Memory: | 64 MB RAM, 128 MB ROM |
| Hot Swap Suppport: | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features: | Email, Adobe Flash Lite 3.0 |
| Preinstalled Browser: | Opera Mini, WAP 2.0 |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | No |
| Wifi: | No |
| WAP: | Yes, v2 |
| USB connectivity: | Yes, micro USB, v2 |
| GPS Support: | No |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP, AVRCP 1.0, DUN, FTP, GAP, GAVDP, GOEP, HFP, HSP, OPP, PAN, PBAP 1.0, SAP, SDAP, SPP 1.0, EDR) |
| Audio Jack: | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player: | Yes, Supports MP3, eAAC+, MIDI |
| Video Player: | Yes, Supports MPEG4, H.263, H.264, 3GPP |
| FM: | Yes |
| Ringtone: | MP3, 64 Polyphonic |
| PLATFORM | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900 |
| OS: | (Series 40) |
| Java: | Yes |
| OTHER FEATURES | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | 1000 |
| Additional Features: | MMS, Calendar, To-do List, Notes, Voice Recorder, Calculator, World Clock, Size Converter, Stop Watch, Countdown Timer, Audio Messaging, Flash Messaging, Unified MMS/SMS Editor, Nokia Xpress Audio Messaging, Dual Stereo Speakers, Video Streaming, Equalise |
| Important Apps: | Facebook, MySpace, YouTube, Ovi Chat, Ovi Store, Flickr, My Nokia |

No comments:
Post a Comment
comment here.............