Key Features
Specifications of Nokia C5-00
| GENERAL FEATURES | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, User Manual |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Keypad: | Yes, Alphanumeric |
| Business Features: | Document Viewer, Pushmail(Microsoft Exchange) |
| Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Timer, Call Divert |
| Handset Color: | Black |
| DISPLAY | |
|---|---|
| Type: | LCD |
| Size: | 2.2 Inches |
| Resolution: | QVGA, 240 x 320 Pixels |
| Colors: | 16 M |
| CAMERA | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 640 x 480, 15 fps |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Full Focus, Self-timer, Auto Exposure, Red-eye Reduction, Image Editor |
| DIMENSIONS | |
|---|---|
| Size: | 46 x 112.3 x 12.3 mm |
| Weight: | 89.3 g |
| BATTERY | |
|---|---|
| Type: | Li-Ion, 1050 mAh |
| Talktime: | 12 hrs (2G), 4 hrs (3G) |
| Standby Time: | 630 hrs (2G), 670 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal: | 50 MB |
| Included Memory Card: | 2 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 128 MB RAM, 256 MB ROM |
| Hot Swap Suppport: | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | WAP 2.0 |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 10.2 Mbps HSDPA; 2 Mbps HSUPA |
| Wifi: | No |
| WAP: | Yes, v2 |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | USB |
| GPS Support: | Yes, A-GPS with Ovi Maps 3.0 |
| Bluetooth: | Yes, v2, Supported Profiles (A2DP, HSP, HFP, DUN, GOEP, FTP, GAP, SPP, SDAP, BPP, HID, GAVDP, BIP, AVRCP, SAP, DID, PBAP) |
| Audio Jack: | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, eAAC+ |
| Video Player: | Yes, Supports MP4, H.263, H.264 |
| FM: | Yes |
| Ringtone: | MP3 |
| PLATFORM | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Symbian v9.3 (Series 60, 3rd Edition) |
| Java: | Yes |
| Processor: | 600 MHz ARM11 |
| OTHER FEATURES | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Additional Features: | Predictive Text Input, Voice Dial, Vibration Alert, Video Ringtones, MMS, EMS, Calendar, Alarms, Calculator, Notes, Converter, Tasks, Voice Input |
| Important Apps: | Facebook, YouTube, hi5, Friendster, MySpace, Flickr, OVI, SyncML, RSS, IMAP, POP3, SMTP |

No comments:
Post a Comment
comment here.............