Specifications of Nokia C2-01
| GENERAL FEATURES | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, User Manual |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Keypad: | Yes, Alphanumeric |
| Call Features: | Speed Dialing, Hands Free, Loudspeaker, Call Divert |
| Handset Color: | Black |
| DISPLAY | |
|---|---|
| Type: | LCD |
| Size: | 2 Inches |
| Resolution: | QVGA, 320 x 240 Pixels |
| Colors: | 262 K |
| CAMERA | |
|---|---|
| Primary Camera: | Yes, 3.2 Megapixel |
| Secondary Camera: | No |
| Video Recording: | Yes, 320 x 240, 15 fps |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Full Focus, Self-timer, White Balance |
| DIMENSIONS | |
|---|---|
| Size: | 46.9 x 109.8 x 15.3 mm |
| Weight: | 89 g |
| BATTERY | |
|---|---|
| Type: | Li-Ion, 1020 mAh |
| Talktime: | 8 hrs (2G), 4 hrs (3G) |
| Standby Time: | 430 hrs (2G), 450 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal: | 46 MB |
| Expandable Memory Slot: | microSD, upto 16 GB |
| Memory: | 64 MB RAM, 128 MB ROM |
| Hot Swap Suppport: | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | Opera Mini, WAP 2.0 |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 384 kbps HSDPA; 384 kbps HSUPA |
| Wifi: | No |
| WAP: | Yes, v2 |
| USB connectivity: | Yes, micro USB, v2 |
| GPS Support: | No |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP, AVRCP 1.0, DUN, FTP, GAP, GAVDP, GOEP, HFP, HSP, OPP, PAN, PBAP 1.0, SAP, SDAP, SPP 1.0, EDR) |
| Audio Jack: | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player: | Yes, Supports MP3, eAAC+, WAV |
| Video Player: | Yes, Supports MP4, H.264, H.263, 3GP |
| FM: | Yes |
| Ringtone: | MP3, WAV |
| PLATFORM | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | (Series 40) |
| Java: | Yes |
| OTHER FEATURES | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | 2000 |
| Additional Features: | Calendar, To-do List, Notes, Voice Recorder, Calculator, Clock, Games, Countdown Timer, Stop Watch, World Clock, Voice Input |
| Important Apps: | Cherry 2.1 Lite, Facebook, MySpace, YouTube and other online social networks, Ovi Store, Nokia Messaging 2.0, Flickr, Instant messaging through Ovi Chat |

No comments:
Post a Comment
comment here.............