Specifications of Nokia C2-03
GENERAL FEATURES | |
---|---|
In Sales Package: | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, User Manual |
Form: | Slider |
SIM: | Dual SIM, GSM + GSM |
Touch Screen: | Yes, Resistive |
Keypad: | Yes, Alphanumeric |
Business Features: | Pushmail |
Call Features: | Conference Call, Speed Dialing, Hands Free, Loudspeaker |
Handset Color: | Black |
DISPLAY | |
---|---|
Type: | LCD |
Size: | 2.6 Inches |
Resolution: | QVGA, 240 x 320 Pixels |
Colors: | 65 K |
CAMERA | |
---|---|
Primary Camera: | Yes, 2 Megapixel |
Secondary Camera: | No |
Video Recording: | Yes, 176 x 144, 15 fps |
Zoom: | Digital Zoom - 4x |
Other Camera Features: | Self-timer, White Balance, Image Editor |
DIMENSIONS | |
---|---|
Size: | 51.4 x 103 x 17 mm |
Weight: | 118 g |
BATTERY | |
---|---|
Type: | Li-Ion, 1020 mAh |
Talktime: | 5 hrs (2G) |
Standby Time: | 400 hrs (2G) |
MEMORY AND STORAGE | |
---|---|
Internal: | 10 MB |
Included Memory Card: | 2 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
Memory: | 32 MB RAM, 64 MB ROM |
Hot Swap Suppport: | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features: | |
Preinstalled Browser: | WAP 2.0 |
GPRS: | Yes, Class 12, 48 kbps |
Edge: | Yes, Class 12 |
3G: | No |
Wifi: | No |
WAP: | Yes, v2 |
USB connectivity: | Yes, micro USB, v2 |
GPS Support: | No with Nokia Maps |
Bluetooth: | Yes, v2.1, Supported Profiles (EDR, DUN, FTP, GAP, GOEP, HFP, HSP, OPP, PAN, PBAP 1.0, SAP, SDAP, SPP 1.0) |
Audio Jack: | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player: | Yes, Supports MIDI, MP3, WAV |
Video Player: | Yes, Supports H.263, H.264, MPEG-4, WMV |
FM: | Yes |
Ringtone: | MP3, WAV |
PLATFORM | |
---|---|
Operating Freq: | GSM - 900, 1800 |
OS: | (Series 40) |
Java: | Yes |
OTHER FEATURES | |
---|---|
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | 1000 |
Additional Features: | Flight Mode, Calendar, To-do List, Notes, Recorder, Calculator, Clock, Organizer, Predictive Text Input, Handwriting Recognition, Flash Lite |
Important Apps: | Facebook, Twitter |
No comments:
Post a Comment
comment here.............