Key Features
Specifications of Nokia 500
| GENERAL FEATURES | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, Quick Guide, Product Info Guide, 2 Spare Back Covers |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Pushmail |
| Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Handset Color: | Black |
| DISPLAY | |
|---|---|
| Type: | TFT |
| Size: | 3.2 Inches |
| Resolution: | nHD, 640 x 360 Pixels |
| Colors: | 16 M |
| CAMERA | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | No |
| Video Recording: | Yes, 640 x 480, 15 fps |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Full Focus, Geo-tagging, Self-timer, Flash, Image Editor |
| DIMENSIONS | |
|---|---|
| Size: | 53.8 x 111.3 x 14.1 mm |
| Weight: | 93 g |
| BATTERY | |
|---|---|
| Type: | Li-Ion, 1110 mAh |
| Talktime: | 7 hrs (2G), 5 hrs (3G) |
| Standby Time: | 500 hrs (2G), 455 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal: | 2 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 256 MB RAM, 512 MB ROM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | WAP 2.0 |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g |
| WAP: | Yes, v2 |
| USB connectivity: | Yes, micro USB, v2 |
| GPS Support: | Yes, A-GPS with Nokia Maps |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP, AVRCP 1.0, BIP, DUN, FTP, GAP, GOEP, HFP, HSP, OPP, PBAP 1.0, SAP, SDP, SPP 1.0, EDR) |
| Audio Jack: | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player: | Yes, Supports MP3, eAAC+ |
| Video Player: | Yes, Supports MP4, H.263, H.264 |
| FM: | Yes |
| Ringtone: | MP3 |
| PLATFORM | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Symbian (Anna) |
| Java: | Yes |
| Processor: | 1 GHz ARM11 |
| Graphics: | OpenVG 1.1 |
| OTHER FEATURES | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass |
| Additional Features: | Flight Mode, FOTA Firmware, FOTI Firmware, MMS Enabled, Audio Equalizer, Audio and Video Streaming, Audio Recorder, Voice Input |
| Important Apps: | Instant Messaging |

No comments:
Post a Comment
comment here.............