Key Features
- Symbian v9.3 Series 60 3rd Edition OS
- 2.36-inch Screen
- 5 MP Primary Camera
- ARM11 600 MHz Processor
- 2G and 3G Network Support
- QWERTY Keypad
- FM Radio
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
Specifications of Nokia E5
GENERAL FEATURES | |
---|---|
In Sales Package: | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, User Manual |
Form: | Bar |
SIM: | Single SIM, GSM |
Keypad: | Yes, QWERTY |
Business Features: | Document Viewer, Document Editor, VoIP support, Pushmail(Mail For Exchange) |
Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Timer, Call Divert |
Handset Color: | Chrome |
DISPLAY | |
---|---|
Type: | LCD |
Size: | 2.36 Inches |
Resolution: | QVGA, 320 x 240 Pixels |
Colors: | 262 K |
CAMERA | |
---|---|
Primary Camera: | Yes, 5 Megapixel |
Secondary Camera: | No |
Flash: | LED |
Video Recording: | Yes, 640 x 480, 15 fps |
Zoom: | Digital Zoom - 4x |
Other Camera Features: | Full Focus, Red-eye Reduction, Scene Modes, Self-timer, Auto Exposure, Sequence Mode, Image Editor |
DIMENSIONS | |
---|---|
Size: | 58.9 x 115 x 12.8 mm |
Weight: | 126 g |
BATTERY | |
---|---|
Type: | Li-Ion, 1200 mAh |
Talktime: | 13 hrs (2G), 5 hrs (3G) |
Standby Time: | 635 hrs (2G), 670 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal: | 250 MB |
Included Memory Card: | 2 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
Memory: | 256 MB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features: | Email, Flash Lite 3.0 |
Preinstalled Browser: | WAP 2.0 |
GPRS: | Yes |
Edge: | Yes |
3G: | Yes, 10.2 Mbps HSDPA; 2 Mbps HSUPA |
Wifi: | Yes, 802.11 b/g |
WAP: | Yes, v2 |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | USB |
GPS Support: | Yes, A-GPS with Nokia Map 3.0 |
Bluetooth: | Yes, v2, Supported Profiles (EDR) |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
MULTIMEDIA | |
---|---|
Music Player: | Yes, Supports MP3, eAAC+ |
Video Player: | Yes, Supports MP4, H.264, H.263, 3GP |
FM: | Yes |
Ringtone: | MP3 |
PLATFORM | |
---|---|
Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS: | Symbian v9.3 (Series 60, 3rd Edition) |
Java: | Yes |
Processor: | 600 MHz ARM11 |
OTHER FEATURES | |
---|---|
Call Memory: | Yes |
SMS Memory: | Yes |
Sensors: | Ambient Light Sensor |
Additional Features: | Calendar, To-do List, Recorder, Calculator, Clock, Alarm, Converter, MMS Enabled, Audio Equilizer, Audio and Video Streaming |
Important Apps: | Facebook, Instant Messaging |